![]()  | 
| PowerShot SD950 IS | 
| Type of Camera | |
| Type | Compact digital still camera with built-in flash, 3.7x Optical/4x Digital/15x Combined Zoom with Optical Image Stabilizer | 
| Image Capture Device | |
| Type | 12.1 Megapixel, 1/1.7 inch type Charge Coupled Device (CCD) | 
| Total Pixels | Approx. 12.4 Megapixels | 
| Effective Pixels | Approx. 12.1 Megapixels | 
| Lens | |
| Focal Length | 7.7-28.5mm f/2.8-5.8 (35mm film equivalent: 36-133mm) | 
| Digital Zoom | 4x | 
| Focusing Range | Normal: 1.6 ft./50cm-infinity Macro: 2.0 in.-1.6 ft./5-50cm (W), 1.3-1.6 ft./40-50cm (T) Digital Macro: 2.0 in.-1.6 ft./5-50cm (W)  | 
| Autofocus System | TTL Autofocus | 
| Viewfinders | |
| Optical Viewfinder | Real-image optical zoom viewfinder | 
| LCD Monitor | 2.5-inch low-temperature polycrystalline silicon TFT color LCD with wide viewing angle | 
| LCD Pixels | Approx. 230,000 pixels | 
| LCD Coverage | 100% | 
| Aperture and Shutter | |
| Maximum Aperture | f/2.8 (W) - f/5.8 (T) | 
| Shutter Speed | 15-1/1600 sec.; Long Shutter operates with noise reduction when manually set at 1-15 sec. | 
| Exposure Control | |
| Sensitivity | Auto, High ISO Auto, ISO 80/100/200/400/800/1600 equivalent(Standard Output Sensitivity. Recommended Exposure Index) | 
| Light Metering Method | Evaluative, Center-weighted average, Spot Control to incorporate facial brightness in Face Detection AF Metering frame is fixed to the center  | 
| Exposure Control Method | Program AE, Auto ISO Shift; AE Lock | 
| Exposure Compensation | +/-2 stops in 1/3-stop increments | 
| White Balance | |
| White Balance Control | Auto, Preset (Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H), Custom | 
| Flash | |
| Built-in Flash | Auto, Auto w/ Red-eye Reduction, Flash On, Flash On w/ Red-eye Reduction, Flash Off; FE lock, Slow Synchro | 
| Flash Range | 1.6-15 ft./50cm-4.6m (W), 1.6-7.9 ft./50cm-2.4m (T) (when sensitivity is set to ISO Auto) | 
| Recycling Time | 10 sec. or less (battery voltage=3.7V) | 
| Flash Exposure Compensation | +/-2 stops in 1/3-stop increments | 
| Shooting Specifications | |
| Shooting Modes | Auto, Camera M, Special Scene (Portrait, Foliage, Snow, Beach, Fireworks, Aquarium, Underwater, ISO 3200, Indoor, Kids & Pets, Night Snapshot), Color Accent, Color Swap, Digital Macro, Stitch Assist, Movie | 
| Photo Effects | My Colors Vivid, Vivid Blue, Vivid Green, Vivid Red, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Custom  | 
| Self Timer | Activates shutter after an approx. 2-sec./10-sec. delay, Custom | 
| Wireless Control | Not available | 
| Continuous Shooting | Approx. 1.5 fps (Large/Fine) | 
| Image Storage | |
| Storage Media | SD/SDHC Memory Card, MultiMediaCard, MMC Plus Card, HC MMC Plus Card | 
| File Format | Design rule for camera file system, DPOF Version 1.1 | 
| JPEG Compression Mode | Still Image: Exif 2.2 (JPEG) Movie: AVI (Image: Motion JPEG; Audio: WAVE (Monaural))  | 
| Number of Recording Pixels | Still Image: 4,000 x 3,000 (Large), 3,264 x 2,448 (Medium 1), 2,592 x 1,944 (Medium 2), 1,600 x 1,200 (Medium 3), 640 x 480 (Small), 4,000 x 2,248 (Widescreen) Movie: 1024 x 768 (15 fps), 640 x 480 (30 fps/30 fps LP), 320 x 240 (30 fps) available up to 4GB or 60 minutes, 640 x 480 (2 hours at 0.5 fps/1 fps), 160 x 120 (3 min. at 15 fps)  | 
| Playback Specifications | |
| Playback Modes File | Still Image: Single, Magnification (approx. 2x-10x), Jump, Auto Rotate, Rotate, Resume, My Colors, My Category, Histogram, Index (9 thumbnails), Sound Memos, Slide Show, Red-eye Correction, RAW playback, Resize, Image Inspection Tool Movie: Normal Playback, Special Playback, Editing  | 
| Erasing Specifications | |
| Erase Modes | Still Image: single image, select range, select by date, select by category, select by folder, all images Movie: part of movie, all of movie  | 
| Interfaces | |
| Computer Interface | USB 2.0 Hi-Speed (mini-B jack) | 
| Video Out | NTSC/PAL | 
| Audio Out | Monaural | 
| Other | Memory card slot; direct connection to Canon CP and SELPHY Compact Photo Printers, PIXMA Photo Printers and PictBridge-compatible printers via camera's USB 2.0 Hi-Speed cable | 
| Power Supply | 1. Rechargeable Lithium Battery NB-5L 2. AC Adapter Kit ACK-DC30 (optional) Still Image: approx. 240 shots (NB-5L/LCD on), approx. 580 shots (NB-5L/LCD off) Approx. 360 min. (NB-5L)  LCD screen on. The above figures comply with CIPA testing standards and apply when fully-charged batteries are used.  | 
| Power Source | 1. Rechargeable Lithium Battery NB-5L 2. AC Adapter Kit ACK-DC30 (optional)  | 
| Shooting Capacity | Still Image: approx. 240 shots (NB-5L/LCD on), approx. 580 shots (NB-5L/LCD off) | 
| Physical Specifications | |
| Operating Temperature | 32-104°F/0-40°C | 
| Operating Humidity | 10-90% | 
| Dimensions (W x H x D) | 3.78 x 2.36 x 1.09 in./95.9 x 59.9 x 27.6mm | 
| Weight | Approx. 5.82 oz./165g (camera body only) | 

No comments:
Post a Comment